Evergreen Solar was formed in 1995 and is based in Marlboro, MA, USA. It produces its own wafers, cells and solar panels.
Solar Panel Manufacturer | Model # | Panel Type | Watts | Peak Volts | Min Buy Qty | $ Per Panel | $ Per Watt | Solar Panel Supplier |
---|---|---|---|---|---|---|---|---|
Evergreen | ES-A-195-fa3b | String Ribbon | 195 | 22.5 | 2 | 444.60 | 2.28 | Sun Electronics |
Evergreen | ES-A-205-fa3b | String Ribbon | 205 | 22.7 | 2 | 467.40 | 2.28 | Sun Electronics |
Evergreen | ES-A-200-fa3b | String Ribbon | 200 | 22.6 | 2 | 456.00 | 2.28 | Sun Electronics |
Evergreen | ES-A-210-fa3b | String Ribbon | 210 | 22.8 | 2 | 478.80 | 2.28 | Sun Electronics |
Evergreen | ES-A-200-fa2 | String Ribbon | 200 | 22.5 | 28 | 547.97 | 2.74 | The Solar Biz |
Evergreen | ES-A-205-fa2 | String Ribbon | 205 | 22.8 | 28 | 561.97 | 2.74 | The Solar Biz |
Evergreen | ES-A-210 | String Ribbon | 210 | 22.8 | 28 | 587.00 | 2.80 | Affordable Solar |
Evergreen | ES-195 | Polycrystalline Si | 195 | 32.9 | 28 | 544.97 | 2.87 | The Solar Biz |
Evergreen | ES-A-195-fa2 | String Ribbon | 195 | 22.3 | 20 | 596.97 | 3.06 | The Solar Biz |
Evergreen | ES-A-205 | String Ribbon | 205 | 22.8 | 28 | 639.57 | 3.12 | Affordable Solar |
Evergreen | ES-B-180 | String Ribbon | 180 | 21.3 | 30 | 565.03 | 3.14 | Eco Direct |
Evergreen | ES-A-200 | String Ribbon | 200 | 22.5 | 20 | 645.00 | 3.23 | Aten Solar |
Evergreen | ES-A-210 | String Ribbon | 210 | 23.1 | 1 | 680.40 | 3.24 | AltE Store |
Evergreen | ES-A-205 | String Ribbon | 205 | 22.8 | 28 | 668.11 | 3.26 | Eco Direct |
Evergreen | ES-A-200 | String Ribbon | 200 | 22.5 | 6 | 671.00 | 3.36 | Wholesale Solar |
Evergreen | ES-A-205 | String Ribbon | 205 | 22.8 | 2 | 700.00 | 3.41 | Alter Systems |
Evergreen | ES-A-205 | String Ribbon | 205 | 22.8 | 1 | 780.95 | 3.81 | Green Eco Savers |
Evergreen | ES-A-210 | String Ribbon | 210 | 23.1 | 1 | 799.95 | 3.81 | Green Eco Savers |
Evergreen Solar uses a propriety process to produce String Ribbon wafers. The technique involves surface tension and is analogous to making a soap bubble. A thin film of silicon is formed between two parallel high temperature filaments in a continuous process. The wafer strip that is produced is then cut up into solar cell sized pieces.