Kyocera Corporation, founded in 1959, is based in Kyoto, Japan. It began research in photovoltaics in 1975 and made its first solar panels in 1978. Kyocera Solar Corporation was subsequently formed and started mass production of polycrystalline solar panels in 1982. They presently supply solar panels for the Asian and Australia markets.
Solar Panel Manufacturer | Model # | Panel Type | Watts | Peak Volts | Min Buy Qty | $ Per Panel | $ Per Watt | Solar Panel Supplier |
---|---|---|---|---|---|---|---|---|
Kyocera | KD210GX | Polycrystalline Si | 210 | 33.2 | 1 | 511.00 | 2.43 | Eco Distributing |
Kyocera | KD185GX-LPU | Polycrystalline Si | 185 | 29.5 | 2 | 458.80 | 2.48 | Sun Electronics |
Kyocera | KD185GX | Polycrystalline Si | 185 | 29.5 | 1 | 485.00 | 2.62 | Eco Distributing |
Kyocera | KD135GX | Polycrystalline Si | 135 | 22.1 | 1 | 354.00 | 2.62 | Eco Distributing |
Kyocera | KD210GX-LPU | Polycrystalline Si | 210 | 33.2 | 2 | 564.00 | 2.69 | Wholesale Solar |
Kyocera | KD210GX | Polycrystalline Si | 180 | 33.2 | 1 | 564.38 | 2.69 | AltE Store |
Kyocera | KD135GX | Polycrystalline Si | 135 | 22.1 | 1 | 363.95 | 2.70 | Eco Direct |
Kyocera | KD210GX-LPU | Polycrystalline Si | 210 | 33.2 | 20 | 577.00 | 2.75 | SPS |
Kyocera | KD185GX-LPU | Polycrystalline Si | 185 | 29.5 | 2 | 510.00 | 2.76 | Wholesale Solar |
Kyocera | KD210GX | Polycrystalline Si | 210 | 33.2 | 2 | 582.00 | 2.77 | Affordable Solar |
Kyocera | KD135GX-LPU | Polycrystalline Si | 135 | 22.1 | 20 | 377.00 | 2.79 | SPS |
Kyocera | KD210GX-LPU | Polycrystalline Si | 210 | 33.2 | 1 | 589.00 | 2.80 | Aten Solar |
Kyocera | KD205GX | Polycrystalline Si | 205 | 33.2 | 1 | 598.95 | 2.92 | Eco Direct |
Kyocera | KD135GX-LPU | Polycrystalline Si | 135 | 22.1 | 2 | 405.00 | 3.00 | Wholesale Solar |
Kyocera | KD135SX-UPU | Polycrystalline Si | 135 | 22.1 | 2 | 405.00 | 3.00 | Sun Electronics |
Kyocera | KD135SX | Polycrystalline Si | 135 | 17.7 | 1 | 417.00 | 3.09 | Affordable Solar |
Kyocera | KD135K | Polycrystalline Si | 135 | 21.7 | 2 | 425.00 | 3.15 | Backwoods Solar |
Kyocera | KD135SX | Polycrystalline Si | 135 | 17.7 | 1 | 460.00 | 3.41 | AltE Store |
Kyocera | KC85T | Polycrystalline Si | 85 | 21.8 | 1 | 429.00 | 5.05 | Affordable Solar |
Kyocera | KC50T | Polycrystalline Si | 50 | 21.7 | 1 | 279.00 | 5.58 | Affordable Solar |
Kyocera | KC65T | Polycrystalline Si | 65 | 21.8 | 1 | 368.00 | 5.66 | AltE Store |
The Americas are serviced by Kyocera Solar Inc. which is based in Scottsdale, AZ. The Americas are approximately 15% of Kyocera’s solar panel market.