Polycrystalline Silicon Solar Panels data and prices collected from top distributors. You can sort table columns by solar cell price per watt or by any other criteria
Solar Panel Manufacturer | Model # | Panel Type | Watts | Peak Volts | Min Buy Qty | $ Per Panel | $ Per Watt | Solar Panel Supplier |
---|---|---|---|---|---|---|---|---|
BP Solar | SX6165N | Polycrystalline Si | 175 | 43.6 | 2 | 361.35 | 2.06 | Sun Electronics |
Canadian Solar Inc | CS6-180PE | Polycrystalline Si | 180 | 35.9 | 1 | 399.99 | 2.22 | Discount Solar |
DMSolar | DMSolar185 | Polycrystalline Si | 185 | 32.5 | 20 | 423.65 | 2.29 | DMSolar |
DMSolar | DMSolar140 | Polycrystalline Si | 140 | 24.0 | 20 | 320.60 | 2.29 | DMSolar |
Yingli | YL225P | Polycrystalline Si | 225 | 36.5 | 1 | 538.00 | 2.39 | Affordable Solar |
Kyocera | KD210GX | Polycrystalline Si | 210 | 33.2 | 1 | 511.00 | 2.43 | Eco Distributing |
REC Solar | REC225AE-US | Polycrystalline Si | 225 | 36.6 | 30 | 549.00 | 2.44 | Beyond Oil Solar |
SunTech | STP250-24/VD | Polycrystalline Si | 250 | 43.8 | 2 | 610.00 | 2.44 | Sun Electronics |
SunTech | STP180-18/Ub-1 | Polycrystalline Si | 180 | 32.7 | 2 | 439.20 | 2.44 | Sun Electronics |
SunTech | STP210-18/UD | Polycrystalline Si | 210 | 33.6 | 2 | 512.40 | 2.44 | Sun Electronics |
REC Solar | REC225AE | Polycrystalline Si | 225 | 36.6 | 30 | 547.97 | 2.44 | The Solar Biz |
BP Solar | SX3190 | Polycrystalline Si | 190 | 30.7 | 20 | 465.97 | 2.45 | The Solar Biz |
Kyocera | KD185GX-LPU | Polycrystalline Si | 185 | 29.5 | 2 | 458.80 | 2.48 | Sun Electronics |
Shuco | S180-SPU-4 | Polycrystalline Si | 180 | 30.4 | 1 | 450.00 | 2.50 | Affordable Solar |
Yingli | YL175 | Polycrystalline Si | 175 | 29.5 | 20 | 437.50 | 2.50 | Aten Solar |
Sharp | ND-224UC1 | Polycrystalline Si | 224 | 36.6 | 1 | 571.12 | 2.55 | Beyond Oil Solar |
DMSolar | DMSolar100 | Polycrystalline Si | 100 | 22.0 | 10 | 260.00 | 2.60 | DMSolar |
Sharp | ND-U230C1 | Polycrystalline Si | 235 | 37.0 | 20 | 599.97 | 2.61 | The Solar Biz |
BP Solar | SX3190B | Polycrystalline Si | 190 | 30.6 | 20 | 495.00 | 2.61 | Mr Solar |
Sharp | ND-216U2 | Polycrystalline Si | 216 | 36.3 | 20 | 565.97 | 2.62 | The Solar Biz |
Kyocera | KD185GX | Polycrystalline Si | 185 | 29.5 | 1 | 485.00 | 2.62 | Eco Distributing |
BP Solar | SX170 | Polycrystalline Si | 170 | 44.2 | 20 | 445.97 | 2.62 | The Solar Biz |
Kyocera | KD135GX | Polycrystalline Si | 135 | 22.1 | 1 | 354.00 | 2.62 | Eco Distributing |
BP Solar | BP175B | Polycrystalline Si | 175 | 44.2 | 1 | 461.00 | 2.63 | Beyond Oil Solar |
Canadian Solar Inc | CS6P-230P | Polycrystalline Si | 230 | 36.8 | 20 | 604.00 | 2.63 | Affordable Solar |
BP solar | BP175B | Polycrystalline Si | 175 | 44.2 | 20 | 466.97 | 2.67 | The Solar Biz |
GE | GEPV-205 | Polycrystalline Si | 205 | 33.0 | 20 | 550.10 | 2.68 | Aten Solar |
Kyocera | KD210GX-LPU | Polycrystalline Si | 210 | 33.2 | 2 | 564.00 | 2.69 | Wholesale Solar |
Kyocera | KD210GX | Polycrystalline Si | 180 | 33.2 | 1 | 564.38 | 2.69 | AltE Store |
REC Solar | REC215AE-US | Polycrystalline Si | 215 | 36.3 | 1 | 580.00 | 2.70 | Wholesale Solar |
REC Solar | REC205AE-US | Polycrystalline Si | 205 | 36.1 | 1 | 554.00 | 2.70 | Wholesale Solar |
Kyocera | KD135GX | Polycrystalline Si | 135 | 22.1 | 1 | 363.95 | 2.70 | Eco Direct |
BP Solar | SX3175N | Polycrystalline Si | 175 | 43.6 | 1 | 474.00 | 2.71 | Mr Solar |
Canadian Solar Inc | CS6P-230 | Polycrystalline Si | 230 | 36.8 | 1 | 624.00 | 2.72 | Wholesale Solar |
Kyocera | KD210GX-LPU | Polycrystalline Si | 210 | 33.2 | 20 | 577.00 | 2.75 | SPS |
Kyocera | KD185GX-LPU | Polycrystalline Si | 185 | 29.5 | 2 | 510.00 | 2.76 | Wholesale Solar |
Schott Solar | Schott Poly 220 | Polycrystalline Si | 220 | 36.5 | 1 | 609.00 | 2.77 | Affordable Solar |
GE | GEPV-200 | Polycrystalline Si | 200 | 32.9 | 20 | 554.00 | 2.77 | Affordable Solar |
Kyocera | KD210GX | Polycrystalline Si | 210 | 33.2 | 2 | 582.00 | 2.77 | Affordable Solar |
Sharp | ND-224UC1 | Polycrystalline Si | 224 | 36.6 | 1 | 624.00 | 2.77 | Aten Solar |
BP Solar | BP175B | Polycrystalline Si | 175 | 44.2 | 1 | 487.00 | 2.78 | Mr Solar |
Kyocera | KD135GX-LPU | Polycrystalline Si | 135 | 22.1 | 20 | 377.00 | 2.79 | SPS |
Kyocera | KD210GX-LPU | Polycrystalline Si | 210 | 33.2 | 1 | 589.00 | 2.80 | Aten Solar |
Canadian Solar Inc | CS6P-220P | Polycrystalline Si | 220 | 36.6 | 1 | 618.75 | 2.81 | AltE Store |
SunTech | STP200-18 | Polycrystalline Si | 200 | 33.4 | 1 | 565.00 | 2.83 | AltE Store |
Sharp | ND-224UC1 | Polycrystalline Si | 224 | 36.6 | 14 | 635.00 | 2.83 | SPS |
BP Solar | BP3230N | Polycrystalline Si | 230 | 36.2 | 1 | 654.95 | 2.85 | Eco Direct |
REC Solar | REC230AE-US | Polycrystalline Si | 230 | 37.1 | 1 | 655.00 | 2.85 | Wholesale Solar |
Schott Solar | Schott Poly 220 | Polycrystalline Si | 220 | 36.5 | 30 | 629.97 | 2.86 | Aten Solar |
Evergreen | ES-195 | Polycrystalline Si | 195 | 32.9 | 28 | 544.97 | 2.87 | The Solar Biz |
Sharp | ND-U230C1 | Polycrystalline Si | 230 | 37.0 | 34 | 660.00 | 2.87 | SPS |
Canadian Solar Inc | CS6P-190 | Polycrystalline Si | 190 | 36.0 | 1 | 550.00 | 2.89 | Wholesale Solar |
REC Solar | REC215AE-US | Polycrystalline Si | 215 | 36.6 | 30 | 621.36 | 2.89 | Backwoods Solar |
BP solar | 3225T | Polycrystalline Si | 225 | 36.6 | 20 | 652.00 | 2.90 | Affordable Solar |
Kyocera | KD205GX | Polycrystalline Si | 205 | 33.2 | 1 | 598.95 | 2.92 | Eco Direct |
Shuco | S180-SPU-4 | Polycrystalline Si | 180 | 30.4 | 8 | 527.40 | 2.93 | Aten Solar |
SunTech | STP270-24 | Polycrystalline Si | 270 | 44.5 | 21 | 801.43 | 2.97 | Aten Solar |
Sharp | ND-224UC1 | Polycrystalline Si | 224 | 36.6 | 30 | 666.62 | 2.98 | Green Eco Savers |
REC Solar | REC215AE-US | Polycrystalline Si | 215 | 36.3 | 10 | 640.00 | 2.98 | Alter Systems |
Mitsubishi | PV-UD180MF5 | Polycrystalline Si | 180 | 30.4 | 20 | 538.20 | 2.99 | Affordable Solar |
Kyocera | KD135GX-LPU | Polycrystalline Si | 135 | 22.1 | 2 | 405.00 | 3.00 | Wholesale Solar |
Yingli | YL175 | Polycrystalline Si | 175 | 29.5 | 2 | 525.00 | 3.00 | Alter Systems |
Kyocera | KD135SX-UPU | Polycrystalline Si | 135 | 22.1 | 2 | 405.00 | 3.00 | Sun Electronics |
BP Solar | 3225T | Polycrystalline Si | 225 | 36.6 | 1 | 677.00 | 3.01 | Affordable Solar |
Sharp | ND-216UC1 | Polycrystalline Si | 216 | 36.5 | 30 | 649.93 | 3.01 | Eco Direct |
REC Solar | REC230AE-US | Polycrystalline Si | 230 | 37.1 | 1 | 710.00 | 3.09 | Alter Systems |
Kyocera | KD135SX | Polycrystalline Si | 135 | 17.7 | 1 | 417.00 | 3.09 | Affordable Solar |
Canadian Solar Inc | CS6P-220P | Polycrystalline Si | 220 | 36.6 | 2 | 685.00 | 3.11 | Alter Systems |
Sharp | ND-224U1F | Polycrystalline Si | 224 | 36.3 | 1 | 697.95 | 3.12 | Infinigi |
Sharp | ND-123UJF | Polycrystalline Si | 123 | 21.3 | 1 | 385.97 | 3.14 | Event Horizon |
Kyocera | KD135K | Polycrystalline Si | 135 | 21.7 | 2 | 425.00 | 3.15 | Backwoods Solar |
Sharp | ND-224UC1 | Polycrystalline Si | 224 | 36.6 | 1 | 715.00 | 3.19 | Mr Solar |
Sharp | ND-216C1 | Polycrystalline Si | 216 | 36.7 | 30 | 693.33 | 3.21 | Aten Solar |
Schott Solar | Schott Poly 220 | Polycrystalline Si | 220 | 36.5 | 1 | 715.00 | 3.25 | AltE Store |
BP Solar | BP175B | Polycrystalline Si | 175 | 44.2 | 20 | 574.75 | 3.28 | Eco Direct |
REC Solar | REC210AE-US | Polycrystalline Si | 210 | 36.1 | 1 | 690.95 | 3.29 | Green Eco Savers |
Sharp | ND-U230C1 | Polycrystalline Si | 230 | 37.0 | 1 | 773.38 | 3.36 | AltE Store |
Sharp | ND-176UC1 | Polycrystalline Si | 176 | 29.3 | 30 | 593.27 | 3.37 | Eco Direct |
Kyocera | KD135SX | Polycrystalline Si | 135 | 17.7 | 1 | 460.00 | 3.41 | AltE Store |
REC Solar | REC225AE-US | Polycrystalline Si | 225 | 36.6 | 1 | 768.95 | 3.42 | Green Eco Savers |
Sharp | NE-80EJEA | Polycrystalline Si | 80 | 21.6 | 1 | 274.17 | 3.43 | Event Horizon |
SunTech | STP210-18/UB-1 | Polycrystalline Si | 210 | 33.6 | 26 | 724.43 | 3.45 | Eco Direct |
GE | GEPV-200 | Polycrystalline Si | 200 | 32.9 | 2 | 695.00 | 3.48 | Mr Solar |
REC Solar | SCM 220 | Polycrystalline Si | 220 | 36.6 | 30 | 766.63 | 3.48 | Aten Solar |
BP Solar | SX3175N | Polycrystalline Si | 175 | 43.6 | 20 | 648.00 | 3.70 | Affordable Solar |
SolarTech | SMP130P | Polycrystalline Si | 130 | 22.0 | 1 | 500.00 | 3.85 | Mr Solar |
Sharp | ND-130UJF | Polycrystalline Si | 130 | 21.9 | 1 | 506.00 | 3.89 | Affordable Solar |
Mitsubishi | MF175UD5 | Polycrystalline Si | 175 | 30.2 | 1 | 720.00 | 4.11 | Mr Solar |
Mitsubishi | PV-TD175MF5 | Polycrystalline Si | 175 | 30.2 | 1 | 731.03 | 4.18 | Infinigi |
Mitsubishi | PV-UD180MF5 | Polycrystalline Si | 180 | 30.4 | 1 | 754.95 | 4.19 | Eco Direct |
Mitsubishi | PV-UD180MF5 | Polycrystalline Si | 180 | 30.6 | 1 | 756.00 | 4.20 | AltE Store |
BP Solar | SX3115J | Polycrystalline Si | 115 | 21.8 | 1 | 489.95 | 4.26 | Eco Direct |
Sharp | NE-80EJEA | Polycrystalline Si | 80 | 21.6 | 1 | 344.00 | 4.30 | Mr Solar |
Solartech | SMP055P | Polycrystalline Si | 55 | 22.1 | 1 | 238.00 | 4.33 | Affordable Solar |
Sharp | NE-80EJEA | Polycrystalline Si | 80 | 21.3 | 1 | 350.00 | 4.38 | Affordable Solar |
BP Solar | BP125J | Polycrystalline Si | 125 | 22.0 | 1 | 566.19 | 4.53 | AltE Store |
Mitsubishi | PV-EE125MF5F | Polycrystalline Si | 125 | 21.8 | 1 | 571.25 | 4.57 | AltE Store |
Sharp | ND-130UJF | Polycrystalline Si | 130 | 21.9 | 1 | 606.25 | 4.66 | AltE Store |
BP Solar | BP380J | Polycrystalline Si | 80 | 22.1 | 1 | 375.00 | 4.69 | Mr Solar |
Mitsubishi | MF125 UE | Polycrystalline Si | 125 | 21.8 | 1 | 595.00 | 4.76 | Backwoods Solar |
BP Solar | SX3125J | Polycrystalline Si | 125 | 22.0 | 1 | 620.00 | 4.96 | Affordable Solar |
Kyocera | KC85T | Polycrystalline Si | 85 | 21.8 | 1 | 429.00 | 5.05 | Affordable Solar |
Sharp | NE-80EJEA | Polycrystalline Si | 80 | 21.6 | 1 | 423.62 | 5.30 | AltE Store |
BP Solar | 375J | Polycrystalline Si | 75 | 21.8 | 1 | 404.00 | 5.39 | Affordable Solar |
Kyocera | KC50T | Polycrystalline Si | 50 | 21.7 | 1 | 279.00 | 5.58 | Affordable Solar |
BP Solar | BP375J | Polycrystalline Si | 75 | 21.8 | 1 | 423.75 | 5.65 | AltE Store |
Kyocera | KC65T | Polycrystalline Si | 65 | 21.8 | 1 | 368.00 | 5.66 | AltE Store |
BP Solar Panels Price
As a certified installer We’ve been working with BP solar modules for over 20 years.
Now and I’m going to show you why their modules are so special.
The type of glass on this BP solar module reduces reflection allowing more sunlight to enter the module.
The BP solar have developed a new technology called inner core this is a special layer behind the solar cells which allows the solar module to operate at a lower temperature.
This makes a big difference as solar modules are more efficient at lower temperatures.
They run on light not heat. These two factors combine to boost energy production.
Even the frame has been carefully designed to reduce the gap between the glass and the profile of the frame, which minimizes the build of the dirt.
Extra distance has been given between the cells and the frame so that when the module is mounted horizontally.
The eventual accumulation of dirt will not shatter the cells.
BP solar have developed a printed circuit board called the integra bus this replaces the traditional diode that is fitted on other solar modules and allows for better heat dissipation between the integra bus and the solar module.
It also allows for a better connection between the cables and the internal parts of the solar module.
One of the things I like about BP solar modules is that the rated power they claim on the label is the power that you’ll actually get and this has been verified by third-party laboratories.
BP solar have the best performance and the lowest degradation levels.
This is qualified by the 25 year guarantee. BP solar modules are reliable because they come from a trustworthy and financially strong company with a rich history so you can be confident that there’ll be around for a long time.