Sharp started as a metalworking shop in 1912 and later became involved with the manufacture of electronics. It began research in solar cells in 1959 and started mass production in 1963.
Sharp Corporation was established in 1970 with its headquarters in Osaka, Japan.
Solar Panel Manufacturer | Model # | Panel Type | Watts | Peak Volts | Min Buy Qty | $ Per Panel | $ Per Watt | Solar Panel Supplier |
---|---|---|---|---|---|---|---|---|
Sharp | ND-224UC1 | Polycrystalline Si | 224 | 36.6 | 1 | 571.12 | 2.55 | Beyond Oil Solar |
Sharp | NU-U235F1 | Monocrystalline Si | 235 | 37.0 | 1 | 603.95 | 2.57 | Beyond Oil Solar |
Sharp | ND-U230C1 | Polycrystalline Si | 235 | 37.0 | 20 | 599.97 | 2.61 | The Solar Biz |
Sharp | NU-U235F1 | Monocrystalline Si | 235 | 37.0 | 34 | 611.00 | 2.61 | SPS |
Sharp | ND-216U2 | Polycrystalline Si | 216 | 36.3 | 20 | 565.97 | 2.62 | The Solar Biz |
Sharp | ND-224UC1 | Polycrystalline Si | 224 | 36.6 | 1 | 624.00 | 2.77 | Aten Solar |
Sharp | NT-175UC1 | Monocrystalline Si | 175 | 44.4 | 1 | 490.00 | 2.80 | Beyond Oil Solar |
Sharp | ND-224UC1 | Polycrystalline Si | 224 | 36.6 | 14 | 635.00 | 2.83 | SPS |
Sharp | ND-U230C1 | Polycrystalline Si | 230 | 37.0 | 34 | 660.00 | 2.87 | SPS |
Sharp | NT-175UC1 | Monocrystalline Si | 175 | 44.4 | 48 | 520.00 | 2.97 | SPS |
Sharp | ND-224UC1 | Polycrystalline Si | 224 | 36.6 | 30 | 666.62 | 2.98 | Green Eco Savers |
Sharp | NU-U230F3 | Monocrystalline Si | 230 | 37.0 | 34 | 685.00 | 2.98 | SPS |
Sharp | ND-216UC1 | Polycrystalline Si | 216 | 36.5 | 30 | 649.93 | 3.01 | Eco Direct |
Sharp | NT-175U1 | Monocrystalline Si | 175 | 44.4 | 20 | 532.97 | 3.05 | The Solar Biz |
Sharp | ND-U235F1 | Monocrystalline Si | 235 | 37.0 | 30 | 726.62 | 3.09 | Green Eco Savers |
Sharp | ND-224U1F | Polycrystalline Si | 224 | 36.3 | 1 | 697.95 | 3.12 | Infinigi |
Sharp | ND-123UJF | Polycrystalline Si | 123 | 21.3 | 1 | 385.97 | 3.14 | Event Horizon |
Sharp | NU-U230F3 | Monocrystalline Si | 230 | 37.0 | 1 | 732.00 | 3.18 | Wholesale Solar |
Sharp | NU-U235F1 | Monocrystalline Si | 235 | 37.0 | 2 | 750.00 | 3.19 | Alter Systems |
Sharp | ND-224UC1 | Polycrystalline Si | 224 | 36.6 | 1 | 715.00 | 3.19 | Mr Solar |
Sharp | NU-U235F1 | Monocrystalline Si | 235 | 37.0 | 1 | 754.00 | 3.21 | Affordable Solar |
Sharp | ND-216C1 | Polycrystalline Si | 216 | 36.7 | 30 | 693.33 | 3.21 | Aten Solar |
Sharp | NT-175UC1 | Monocrystalline Si | 175 | 44.4 | 1 | 581.00 | 3.32 | Affordable Solar |
Sharp | NT-175UC1 | Monocrystalline Si | 175 | 44.4 | 1 | 587.50 | 3.36 | AltE Store |
Sharp | ND-U230C1 | Polycrystalline Si | 230 | 37.0 | 1 | 773.38 | 3.36 | AltE Store |
Sharp | ND-176UC1 | Polycrystalline Si | 176 | 29.3 | 30 | 593.27 | 3.37 | Eco Direct |
Sharp | NT-175U1 | Monocrystalline Si | 175 | 44.4 | 1 | 594.41 | 3.39 | Infinigi |
Sharp | NE-80EJEA | Polycrystalline Si | 80 | 21.6 | 1 | 274.17 | 3.43 | Event Horizon |
Sharp | ND-198UC1 | Monocrystalline Si | 198 | 32.9 | 2 | 700.00 | 3.54 | Alter Systems |
Sharp | NT-175U1 | Monocrystalline Si | 175 | 44.4 | 1 | 645.00 | 3.69 | Aten Solar |
Sharp | NT-175U1 | Monocrystalline Si | 175 | 44.4 | 1 | 670.00 | 3.83 | Wholesale Solar |
Sharp | ND-130UJF | Polycrystalline Si | 130 | 21.9 | 1 | 506.00 | 3.89 | Affordable Solar |
Sharp | NE-80EJEA | Polycrystalline Si | 80 | 21.6 | 1 | 344.00 | 4.30 | Mr Solar |
Sharp | NE-80EJEA | Polycrystalline Si | 80 | 21.3 | 1 | 350.00 | 4.38 | Affordable Solar |
Sharp | ND-130UJF | Polycrystalline Si | 130 | 21.9 | 1 | 606.25 | 4.66 | AltE Store |
Sharp | NE-80EJEA | Polycrystalline Si | 80 | 21.6 | 1 | 423.62 | 5.30 | AltE Store |
Sharp’s solar unit is one of the largest producers of solar PV components. It has manufacturing bases in Japan, UK and USA.
Company established its US subsidiary, Sharp Electronics Corporation, in 2002 and opened its US manufacturing facility in Memphis, TN in 2003. The facility assembles solar panels using monocrystalline and polycrystalline solar cells produced in Japan.
Sharp opened its UK manufacturing facility in Wrexham, North Wales in 2004. This facility caters to the solar energy markets in Europe.